docs(plan): brand fases 9–14 as MVP2

Stamps the six planned post-MVP fases as the MVP2 cycle (matching the
`mvp2` branch name). Each plan file gets an "MVP2 · N/6" header. README
status + index tables group them under an MVP2 bracket. CLAUDE.md project
status reframes the planned line as MVP2 and clarifies that Fase 7+8
shipped as MVP cleanup, not MVP2.

Co-Authored-By: Claude Opus 4.7 <noreply@anthropic.com>
This commit is contained in:
2026-05-18 00:42:08 +02:00
parent 6e0814169d
commit 93153cd750
8 changed files with 27 additions and 14 deletions

View File

@@ -19,12 +19,13 @@
| Fase 6 — Deploy readiness | ✅ Completa (PWA generateSW + manifest + iconos placeholder + Kong rate-limit en invitaciones + rotación JWT dev + rotate-jwt.sh + `.env.erosi.example` + rls-audit.sh + `just lighthouse`). Rate-limit auth retirado — Keycloak brute-force nativa cubre el caso. Push notifications y iconos finales fuera de scope. |
| Fase 7 — Collective-flow E2E tests | ✅ Completa (12 Playwright nuevos O-01..MC-05; 3 bugs latentes corregidos: RPC atómica `create_collective`, restore de `pendingInvitationToken` tras login, hidratación tardía de `$currentCollective` en manage; migración 013 trigger `role/aud` default). |
| Fase 8 — Prod auth hardening | ✅ Completa (migración 014 extiende `role/aud` guard a UPDATE; `logout()` RP-initiated Keycloak end-session + ruta pública `/logged-out`). |
| Fase 9 — Polish + Dark Mode | 📋 Planificada |
| Fase 10Spec completion | 📋 Planificada |
| Fase 11Item tags + importance UX | 📋 Planificada |
| Fase 12Section visibility | 📋 Planificada |
| Fase 13 — Server administration | 📋 Planificada (depende de Fase 12) |
| Fase 14PWA hardening | 📋 Planificada (depende de Fase 9.3) |
| **MVP2** — Fase 9 → 14 | 📋 Planificada (rama `mvp2`) |
| Fase 9Polish + Dark Mode | 📋 |
| Fase 10Spec completion | 📋 |
| Fase 11Item tags + importance UX | 📋 |
| Fase 12 — Section visibility | 📋 |
| Fase 13Server administration | 📋 (depende de Fase 12) |
| ↳ Fase 14 — PWA hardening | 📋 (depende de Fase 9.3) |
| Suite de tests (pgTAP + Vitest + Playwright) | ✅ 259 tests verdes (45 pgTAP + 140 integración + 15 unit + 59 E2E) + 1 rate-limit gated (`just test-rate-limit`). 3 skipped en `just test-all`. |
---
@@ -52,14 +53,14 @@ Las fases ya cerradas (0, 1, 2a) reflejan este patrón retroactivamente: la secc
| Fase 5 | [fase-5-mobile-ux.md](plan/fase-5-mobile-ux.md) | 12 semanas |
| Fase 6 | [fase-6-deploy-prep.md](plan/fase-6-deploy-prep.md) | 35 días |
| Fase 7 | [fase-7-collective-flow-tests.md](plan/fase-7-collective-flow-tests.md) | 1 semana |
| Fase 9 | [fase-9-polish-dark-mode.md](plan/fase-9-polish-dark-mode.md) | 12 semanas |
| Fase 10 | [fase-10-spec-completion.md](plan/fase-10-spec-completion.md) | 23 semanas |
| Fase 11 | [fase-11-item-tags-importance.md](plan/fase-11-item-tags-importance.md) | 12 semanas |
| Fase 12 | [fase-12-section-visibility.md](plan/fase-12-section-visibility.md) | 1 semana |
| Fase 13 | [fase-13-server-admin.md](plan/fase-13-server-admin.md) | 23 semanas |
| Fase 14 | [fase-14-pwa-hardening.md](plan/fase-14-pwa-hardening.md) | 35 días |
| **MVP2 — Fase 9** | [fase-9-polish-dark-mode.md](plan/fase-9-polish-dark-mode.md) | 12 semanas |
| **MVP2 — Fase 10** | [fase-10-spec-completion.md](plan/fase-10-spec-completion.md) | 23 semanas |
| **MVP2 — Fase 11** | [fase-11-item-tags-importance.md](plan/fase-11-item-tags-importance.md) | 12 semanas |
| **MVP2 — Fase 12** | [fase-12-section-visibility.md](plan/fase-12-section-visibility.md) | 1 semana |
| **MVP2 — Fase 13** | [fase-13-server-admin.md](plan/fase-13-server-admin.md) | 23 semanas |
| **MVP2 — Fase 14** | [fase-14-pwa-hardening.md](plan/fase-14-pwa-hardening.md) | 35 días |
**Total estimado MVP (Fase 06): 1116 semanas. Post-MVP (Fase 714): 1014 semanas adicionales.**
**Total estimado MVP (Fase 06): 1116 semanas. MVP2 (Fase 914, rama `mvp2`): 1014 semanas. Fase 7+8 entre MVP y MVP2 como cleanup post-launch.**
Los mockups de referencia viven en [`design/`](design/) (organizados por pantalla — ver `design/slate_collective/DESIGN.md` para la dirección "Monolith Editorial").